Imágenes de guía para el reemplazo y puesta a punto de la correa de tiempo de Geo 1.0L 3 Cilindros
Imágenes y diagramas de guía para el reemplazo de la correa de tiempo de motores de vehículos de diferentes marcas.
Cookie | Duración | Descripción |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Ya lo puse a tiempo pero no prende no hay chispa y ala tapa trasera del arbol donde va el sensor es normal ke le entre aceite
Saludos todo perfecto en sus punto pero la inicion la tengo q girar haci al lado del #2 para q prenda . Pero la inicion así está fuera d lugar . Q podrá ser ,
1994 Geo metro 1.0 q posición esasta va el árbol d elevas